SS1 FURTHER MATHEMATICS SCHEME OF WORK
First Term
|
|
|
| 1 | Indices: Basic Laws & Application of Indices |
| 2 | Indicial and Exponential Equations |
| 3 | Logarithms – Laws and applications |
| 4 | General review of the basic concepts of set theory |
| 5 | Operation of sets and Venn diagrams |
| 6 | Review of First Half Term Lesson & Periodic Test |
| 7 | Binary operations and basic laws of binary operations (i) Definition (ii) Solution of simple problems on binary operations (iii) Closure, commutative, associative, and distributive laws |
| 8 | Binary operations continue: (i) Solution to problems on laws of binary operations, (ii) Identity and inverse elements of a given binary operation, (iii) Addition and multiplication tables for binary operations |
| 9 | Surds: (i) Definition of surds, (ii) Rules and manipulation of surds, (iii) Rationalization of surds at the denominator and equality of surds. |
| 10 | Measures of central tendency: (i) Mean, Median, and Mode of grouped and ungrouped data (ii) Estimation of mode from the histogram of a grouped data. |
Second Term
| 1 | Arithmetic Progression (AP) |
| 2 | Geometric Progression (GP) |
| 3 | Linear inequalities in one variable |
| 4 | Inequalities in two variables (Graph of inequalities) |
| 5 | Introduction to the concept of functions. |
| 6 | Review of half-term work. |
| 7 | Functions (one–to–one, onto, composite, and inverse functions) |
| 8 | Trigonometric ratio: Graph of Sine, Cosine, and tangent of angles, deviation of trigonometric ratio of special angles (300, 450, and 600). Application of trigonometric ratios. |
| 9 | Logical reasoning: Simple True and False statements, Negation, Converse and Contrapositive of a statement, |
| 10 | Logical reasoning continues: Compound statement, connectives and their symbols, conditional statements and symbols. |
Third Term
| 1 | Flow chart |
| 2 | Gradient of the straight line and curve 1 |
| 3 | Gradient of a straight line and curve 2 |
| 4 | Vectors |
| 5 | Magnitude of vectors |
| 6 | Vectors continuation |
| 7 | Angles between straight lines |
